18T Hydraulic Automatic Wood Splitting Machine
High-Performance Hydraulic System – Fast cycle times and smooth operation.
Durable Steel Construction – Engineered for longevity and heavy use.
Easy Operation – Simple lever controls for efficient and safe splitting.
Make an inquiry will get the best shipping quotation
18T Log Splitter
Powerful. Efficient. Built to Perform.
This 18-ton log splitter delivers the perfect balance of power and precision, designed for both residential and commercial wood splitting tasks. With robust hydraulic force and heavy-duty construction, it makes quick work of even the toughest hardwoods.
18T Log splitter
Integrated Welding Push Plate
A newly designed push plate with integrated welding eliminates issues found in older models such as loosening, falling off, and jamming—delivering consistent and stable splitting performance.Detachable Base
The detachable base simplifies maintenance, making it easy to replace internal sliders without disassembling the entire unit—saving both time and effort.Thickened & Reinforced Rear Wheel Bracket
Enhanced stability with two additional fixing screws and four fastening bolts. This design significantly increases structural strength and reduces deformation during transport or operation.Durable Metal Wheel Frame
Equipped with a wear-resistant inner wall and a rugged design, the metal wheel frame ensures smooth mobility and long service life, even under frequent use.
Performance Upgrades:
Raised & Widened Blade
Allows for larger log diameters and improves splitting performance. A thickened blade base enhances structural strength, reducing the risk of cracking or breakage during heavy-duty use.Adjustable Travel Device
The integrated adjustable travel mechanism minimizes return time between splits, improving operational speed and overall productivity.
| 18T-1 | |||
| Parameter type | Parameter | Parameter type | Parameter |
| Production dimension (L/W/H *inch) | 73.6/25.2/32.9 | Min. oil level of hydraulic oil | 1.76GAL |
| Net weight (LBS) | 242.5 | Max. oil level of hydraulic oil | 2.4GAL |
| Packing size (inch) | 49.4/22.8/22.8 | Inner diameter of cylinder (inch) | 3.15 |
| Total weight of packing (LBS) | 286 | Splitting stroke Length (inch) | 26 |
| Horizontal/Vertical | Horizontal | Working pressure | 20MP-32MP can be adjusted |
| Splitting method (optional) | 2 ways/4 ways | Max. tonnage | 13T |
| Cycle | 9S | Customer warranty | 1 year |
| Oil pump model/flow L/min | CBNA-13/1.8D /46.8 | Engine brand | Briggs &Stratton |
| Control valve | 26.4GAL three-position automatic return | Engine type | Air-cool and four-stroke gasoline engine, OHV |
| Max. tonnage | 18T | Engine displacement | 6.5P 208CC |
| Hydraulic oil No. | 46# | Axial direction of engine | Horizontal axis |
| Tires | 3.5-6 | Start engine | Electric/recoil |
| 18T-B | |||
| Parameter type | Parameter | Parameter type | Parameter |
| Production dimension (L/W/H *inch) | 86.6/27.1/35 | Min. oil level of hydraulic oil | 3.7GAL |
| Net weight (KG) | 150 | Max. oil level of hydraulic oil | 5.28GAL |
| Packing size (inch) | 51.5/23/25 | Inner diameter of cylinder (inch) | 3.15 |
| Total weight of packing (KG) | 174 | Splitting stroke Length (inch) | 26.7 |
| Horizontal/Vertical | Horizontal | Wooden bracket | there are |
| Splitting method | Hydraulically 2 ways/4 ways | Working pressure | 20MP-32MP can be adjusted |
| Cycle | 8S | ODM | Acceptable |
| Oil pump model/flow L/min | CBNA-13/1.8D | Customer warranty | 1 year |
| Control valve(1) | 26.4GAL three-position automatic return | Engine brand | RATO |
| Control valve(2) | 10.5GAL three-position automatic return | Engine type | Air-cool and four-stroke gasoline engine, OHV |
| Max. tonnage | 18T | Engine displacement | 7HP 209CC |
| Hydraulic oil No. | 46# | Axial direction of engine | Horizontal axis |
| Tires | 3.50-5 | Start engine | Electric/recoil |
product details
High-quality motors
Durable tool head
Hands with safety swilch
Wear-resistant tires
Operation steps
Place the logs that need to be split onto the worktop
Press the control handle and the push plate begins to move forward
The wood is crushed and split,and the handle is released to return to its place
Load the new wood and repeat this process
Reach Out to Us Today!
Contact us for an inquiry and receive a FREE product brochure packed with detailed specifications, application insights, and innovative solutions.
Related Products
Related News
Submitted successfully
We will contact you as soon as possible














